BRIXTON CROMWELL 125 ABS
3.099,00€
inkl. 20 % MwSt.
Artikelnummer: 9011818
Kategorien: CRUISER & RETRO, Fahrzeuge neu
Beschreibung
Idnr. 9011818
| Baujahr: | 2023 |
| Hubraum in ccm: | 125 |
| Leistung in kW: | 8,30 |
| Farbe: | BACKSTAGE BLACK MATT / TITAN BLACK |
| Zustand: | NEU-Fahrzeug |
| Lieferung AT | österreichweit möglich |
| Lieferung EU | auf Anfrage |
.
| Engine | |
|---|---|
| Type | Single cylinder four stroke engine, air-cooled |
| Bore x Stroke | 57,3 mm x 48,4 mm |
| Displacement | 125 cm³ |
| Compression ratio | 9,3 : 1 |
| Fuel | Unleaded fuel only, RON/ROZ min. 95 |
| Fuel-mixture generation | Electronic fuel injection |
| Maximum net power | 8,3 kW @ 9000 min-1 |
| Maximum net torque | 9,5 Nm @ 6500 min-1 |
| Environmental step | Euro 4 |
| Lubrication | Forced-feed lubrication |
| Ignition | ECU |
| Starter | Electric starter |
| Stationary sound level | 84 dB(A) @ 4500 min-1 |
| Drive-by sound level | 74 dB(A) |
| Transmission | |
|---|---|
| Gearbox | 5-speed manual |
| Final drive | Chain |
| Dimensions | |
|---|---|
| Length | 2020 mm |
| Width | 850 mm |
| Height | 1105 mm |
| Wheelbase | 1320 mm |
| Seat height | Approx. 770 mm |
| Fuel tank maximum capacity | 14,0 L (optional 11,5 L) |
| Number of seating positions | 2 |
| Mass | |
|---|---|
| Mass in running order | 134 kg |
| Permissible maximum weight | 304 kg |
| Permissible front axle weight | 92 kg |
| Permissible rear axle weight | 212 kg |
| Chassis | |
|---|---|
| Front rim | 2.50×18 |
| Rear rim | 3.00×17 |
| Front tire | 100/90-18 |
| Rear tire | 120/80-17 |
| Front suspension | Teleskopic fork |
| Rear suspension | Swingarm with dual schock absorbers |
| Front brake | Hydraulic disc brake with ABS, brake disc: Ø 276 mm |
| Rear brake | Hydraulic disc brake with ABS, brake disc: Ø 220 mm |
| Driving performance |
|
|---|---|
| Top speed | 101 km/h |
| Fuel consumption | 2,7 L/100 km |
| CO2 emissions | 62 g/km |
| Power/weight ratio | 0,062 kW/kg |
| Gradability | 25% |
| Registration | |
|---|---|
| Vehicle category | L3e-A1 |
| Homologation number | e9*168/2013*11053*05 |
| Variant | 00 |
| Version | 04 |
Ähnliche Produkte
-

BRIXTON CROMWELL 125 ABS
3.099,00€inkl. 20 % MwSt.
Fahrzeugdetails -

BRIXTON FELSBERG 250 ABS
4.499,00€inkl. 20 % MwSt.
Fahrzeugdetails -

BRIXTON CROSSFIRE 125 XS
2.599,00€inkl. 20 % MwSt.
Fahrzeugdetails -

BRIXTON CROMWELL 250 ABS
4.199,00€inkl. 20 % MwSt.
Fahrzeugdetails

